<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Urban Nomad</title>
	<atom:link href="http://gis.yohman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gis.yohman.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 06:52:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Wordpress Google static map plugin &#124; Lothringer Consultants Ltd</title>
		<link>http://gis.yohman.com/blog/2010/10/27/wordpress-plugin-google-maps-shortcode/#comment-575</link>
		<dc:creator>Wordpress Google static map plugin &#124; Lothringer Consultants Ltd</dc:creator>
		<pubDate>Fri, 14 Oct 2011 06:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?p=153#comment-575</guid>
		<description>[...] fortunate in the end, as I finally found the plugin that fitted exactly my needs. And the winner is Google Maps v3 Shortcode.  This plugin is devilishly simple to use. No settings page to fiddle with, no extra complicated [...]</description>
		<content:encoded><![CDATA[<p>[...] fortunate in the end, as I finally found the plugin that fitted exactly my needs. And the winner is Google Maps v3 Shortcode.  This plugin is devilishly simple to use. No settings page to fiddle with, no extra complicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by yohman</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-439</link>
		<dc:creator>yohman</dc:creator>
		<pubDate>Mon, 15 Aug 2011 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-439</guid>
		<description>I just released an update to my plugin that fixes the KML bug that a few of you have pointed out.  In order to address the issue of multiple markers on the same map, I would encourage you to use Google My Places (formerly My Maps) to author a map with multiple markers, and then use the KML with this plugin to display on your website.  I have created a set of instructions on how to do this here:

http://gis.yohman.com/gmaps-plugin-mymaps/</description>
		<content:encoded><![CDATA[<p>I just released an update to my plugin that fixes the KML bug that a few of you have pointed out.  In order to address the issue of multiple markers on the same map, I would encourage you to use Google My Places (formerly My Maps) to author a map with multiple markers, and then use the KML with this plugin to display on your website.  I have created a set of instructions on how to do this here:</p>
<p><a href="http://gis.yohman.com/gmaps-plugin-mymaps/" rel="nofollow">http://gis.yohman.com/gmaps-plugin-mymaps/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Xas</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-437</link>
		<dc:creator>Xas</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-437</guid>
		<description>I am new to WordPress (have been using it for little over a month now), but it was a breeze to install your plugin and get the map working in our church&#039;s site. Awesome work! :)</description>
		<content:encoded><![CDATA[<p>I am new to WordPress (have been using it for little over a month now), but it was a breeze to install your plugin and get the map working in our church&#8217;s site. Awesome work! <img src='http://gis.yohman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Marcus Hesse</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-435</link>
		<dc:creator>Marcus Hesse</dc:creator>
		<pubDate>Sun, 14 Aug 2011 21:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-435</guid>
		<description>Hi!  Thank you so much for this wonderful plugin.  It seems the KML feature accepts no arguments except width &amp; height.  I am pulling a KML feed from foursquare, however it just shows a map of North America no matter what my zoom settings - even with kmlautofix=&quot;no&quot;.  Ideally I would just like it to center on my most recent Foursquare checkin at a specified zoom level.  Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hi!  Thank you so much for this wonderful plugin.  It seems the KML feature accepts no arguments except width &amp; height.  I am pulling a KML feed from foursquare, however it just shows a map of North America no matter what my zoom settings &#8211; even with kmlautofix=&#8221;no&#8221;.  Ideally I would just like it to center on my most recent Foursquare checkin at a specified zoom level.  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Bret</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-431</link>
		<dc:creator>Bret</dc:creator>
		<pubDate>Sun, 14 Aug 2011 07:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-431</guid>
		<description>Just put this on my partners website and am so CHUFFED with the result, thank you!</description>
		<content:encoded><![CDATA[<p>Just put this on my partners website and am so CHUFFED with the result, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Alex</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-420</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-420</guid>
		<description>Can i put few markers to one map, with your plug-in?</description>
		<content:encoded><![CDATA[<p>Can i put few markers to one map, with your plug-in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Brent</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-417</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 11 Aug 2011 23:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-417</guid>
		<description>+1 for me and my KML maps being off as well. Thanks again for the great plugin.</description>
		<content:encoded><![CDATA[<p>+1 for me and my KML maps being off as well. Thanks again for the great plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Matt Cassarino</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-416</link>
		<dc:creator>Matt Cassarino</dc:creator>
		<pubDate>Thu, 11 Aug 2011 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-416</guid>
		<description>Sweet plugin.  How would I add multiple markers to a single map?</description>
		<content:encoded><![CDATA[<p>Sweet plugin.  How would I add multiple markers to a single map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Dave</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-414</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-414</guid>
		<description>Same problem here..   KMLs  no longer working:(</description>
		<content:encoded><![CDATA[<p>Same problem here..   KMLs  no longer working:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin: Google Maps v3 Shortcode by Jeff McNeill</title>
		<link>http://gis.yohman.com/gmaps-plugin/#comment-408</link>
		<dc:creator>Jeff McNeill</dc:creator>
		<pubDate>Tue, 09 Aug 2011 05:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://gis.yohman.com/?page_id=533#comment-408</guid>
		<description>The map doesn&#039;t display on Android or Ipad. I&#039;ve tried Satellite and Hybrid. Everything fine in desktop browsers. The marker shows up and the infowindow, but the underlying map does not display, nor does the magnification widget.</description>
		<content:encoded><![CDATA[<p>The map doesn&#8217;t display on Android or Ipad. I&#8217;ve tried Satellite and Hybrid. Everything fine in desktop browsers. The marker shows up and the infowindow, but the underlying map does not display, nor does the magnification widget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

